Spicewood, Texas 78669
ZIP Code boundaries for 78669 in Spicewood, TX
2011 Statistics for 78669
| ZIP: | 78669 |
| Name: | SPICEWOOD |
| County: | BURNET |
| Area: | 150 mi2 / 388 km2 / 95912 acres / 388141651 m2 |
| Coordinates: | 30.426378, -98.12576 |
| Residential Addresses: | 4186 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 3790 |
| Business Addresses: | 237 |
| P.O. Boxes: | 389 |
2000 Census Data for Spicewood, Texas 78669
Gender & Ages
Total Population: 5526
| Male |
| Population: | 2852 |
| < year old: | 15 |
| Year old: | 23 |
| Age 2: | 72 |
| Age 3: | 44 |
| Age 4: | 4 |
| Age 5: | 30 |
| Age 6: | 24 |
| Age 7: | 32 |
| Age 8: | 12 |
| Age 9: | 48 |
| Age 10: | 48 |
| Age 11: | 69 |
| Age 12: | 32 |
| Age 13: | 27 |
| Age 14: | 52 |
| Age 15: | 52 |
| Age 16: | 50 |
| Age 17: | 20 |
| Age 18: | 43 |
| Age 19: | 28 |
| Age 20: | |
| Age 21: | 3 |
| 22-24: |
66 |
| 25-29: |
112 |
| 30-34: |
152 |
| 35-39: |
183 |
| 40-44: |
400 |
| 45-49: |
317 |
| 50-54: |
230 |
| 55-59: |
142 |
| 60-61: |
91 |
| 62-64: |
103 |
| 65-66: |
59 |
| 67-69: |
60 |
| 70-74: |
100 |
| 75-79: |
81 |
| 80-84: |
11 |
| 85 & Up: | 17 |
| Female |
| Population: | 2674 |
| < year old: | 20 |
| Year old: | 21 |
| Age 2: | 53 |
| Age 3: | 35 |
| Age 4: | 42 |
| Age 5: | 17 |
| Age 6: | 21 |
| Age 7: | 35 |
| Age 8: | 28 |
| Age 9: | 50 |
| Age 10: | 21 |
| Age 11: | 16 |
| Age 12: | 57 |
| Age 13: | 23 |
| Age 14: | 39 |
| Age 15: | 38 |
| Age 16: | 51 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | 26 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
56 |
| 25-29: |
127 |
| 30-34: |
157 |
| 35-39: |
239 |
| 40-44: |
321 |
| 45-49: |
304 |
| 50-54: |
212 |
| 55-59: |
158 |
| 60-61: |
73 |
| 62-64: |
88 |
| 65-66: |
34 |
| 67-69: |
107 |
| 70-74: |
62 |
| 75-79: |
68 |
| 80-84: |
10 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 4050
| Male: | 2058 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 29 |
| 10th: | 73 |
| 11th: | 38 |
| 12th, No Diploma: | 57 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 387 |
| Associates: | 139 |
| Bachelors: | 598 |
| Doctorate: | 13 |
| Masters: | 93 |
| Female: | 1992 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 20 |
| 10th: | 55 |
| 11th: | 45 |
| 12th, No Diploma: | 37 |
| Graduates: | 476 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 347 |
| Associates: | 132 |
| Bachelors: | 449 |
| Doctorate: | |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 2198 |
| Ages 18 to 64: |
| Total: | 1870 |
| Civilians: | 1870 |
| Non-Veteran Civilians: | 1504 |
| Veteran Civilians: | 366 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2092 |
| Ages 18 to 64: |
| Total: | 1779 |
| Civilians: | 1779 |
| Non-Veteran Civilians: | 1761 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 313 |
| Civilians: | 313 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 95 |
| 10 to 14: | 113 |
| 15 to 19: | 118 |
| 20 to 24: | 212 |
| 25 to 29: | 139 |
| 30 to 35: | 453 |
| 36 to 39: | 147 |
| 40 to 44: | 265 |
| 45 to 59: | 717 |
| 60 to 89: | 329 |
| > 89 Minutes: | 111 |
Housing
| Total: | 5526 |
| Own: | 5038 |
| Rent: | 488 |
Economic Statistics of Residents
Total Households: 2221
| Males 16 & Up: |
| Employed Civilian: | 1662 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1706 |
| Not In Labor Force: | 562 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2913 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 2752 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 70100 |
| Median Household Income: | 61672 |
| Per Capita Income: | 32624 |
| Females 16 & Up: |
| Employed Civilian: | 1294 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1310 |
| Not In Labor Force: | 848 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5526 |
| White: | 5335 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 90 |
| Other: | 95 |