Round Rock, Texas 78681
ZIP Code boundaries for 78681 in Round Rock, TX
2011 Statistics for 78681
| ZIP: | 78681 |
| Name: | ROUND ROCK |
| County: | WILLIAMSON |
| Area: | 24 mi2 / 61 km2 / 15040 acres / 60865571 m2 |
| Coordinates: | 30.52508, -97.72277 |
| Residential Addresses: | 17838 |
| Multifamily Addresses: | 2036 |
| Single family Addresses: | 15802 |
| Business Addresses: | 873 |
| P.O. Boxes: | 0 |
2000 Census Data for Round Rock, Texas 78681
Gender & Ages
Total Population: 32196
| Male |
| Population: | 16132 |
| < year old: | 312 |
| Year old: | 233 |
| Age 2: | 210 |
| Age 3: | 284 |
| Age 4: | 431 |
| Age 5: | 241 |
| Age 6: | 310 |
| Age 7: | 378 |
| Age 8: | 321 |
| Age 9: | 278 |
| Age 10: | 364 |
| Age 11: | 249 |
| Age 12: | 304 |
| Age 13: | 295 |
| Age 14: | 330 |
| Age 15: | 247 |
| Age 16: | 281 |
| Age 17: | 388 |
| Age 18: | 162 |
| Age 19: | 180 |
| Age 20: | 198 |
| Age 21: | 178 |
| 22-24: |
331 |
| 25-29: |
896 |
| 30-34: |
1455 |
| 35-39: |
1800 |
| 40-44: |
1505 |
| 45-49: |
1250 |
| 50-54: |
1038 |
| 55-59: |
703 |
| 60-61: |
183 |
| 62-64: |
190 |
| 65-66: |
110 |
| 67-69: |
97 |
| 70-74: |
228 |
| 75-79: |
107 |
| 80-84: |
22 |
| 85 & Up: | 43 |
| Female |
| Population: | 16064 |
| < year old: | 243 |
| Year old: | 274 |
| Age 2: | 266 |
| Age 3: | 258 |
| Age 4: | 361 |
| Age 5: | 325 |
| Age 6: | 235 |
| Age 7: | 328 |
| Age 8: | 273 |
| Age 9: | 351 |
| Age 10: | 406 |
| Age 11: | 278 |
| Age 12: | 250 |
| Age 13: | 245 |
| Age 14: | 248 |
| Age 15: | 301 |
| Age 16: | 206 |
| Age 17: | 303 |
| Age 18: | 169 |
| Age 19: | 132 |
| Age 20: | 88 |
| Age 21: | 150 |
| 22-24: |
332 |
| 25-29: |
1070 |
| 30-34: |
1489 |
| 35-39: |
1701 |
| 40-44: |
1692 |
| 45-49: |
1379 |
| 50-54: |
1025 |
| 55-59: |
535 |
| 60-61: |
155 |
| 62-64: |
207 |
| 65-66: |
83 |
| 67-69: |
148 |
| 70-74: |
211 |
| 75-79: |
128 |
| 80-84: |
84 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 19669
| Male: | 9627 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 45 |
| 10th: | 58 |
| 11th: | 60 |
| 12th, No Diploma: | 193 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 562 |
| Bachelors: | 3134 |
| Doctorate: | 286 |
| Masters: | 1176 |
| Female: | 10042 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 64 |
| 10th: | 98 |
| 11th: | 87 |
| 12th, No Diploma: | 136 |
| Graduates: | 1979 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 903 |
| > 1 Year, No Degree: | 1848 |
| Associates: | 625 |
| Bachelors: | 2939 |
| Doctorate: | 83 |
| Masters: | 765 |
Veteran Status of Residents
| Total Males: | 10676 |
| Ages 18 to 64: |
| Total: | 10069 |
| Civilians: | 10019 |
| Non-Veteran Civilians: | 7850 |
| Veteran Civilians: | 2169 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 10913 |
| Ages 18 to 64: |
| Total: | 10124 |
| Civilians: | 10115 |
| Non-Veteran Civilians: | 9920 |
| Veteran Civilians: | 195 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 789 |
| Civilians: | 789 |
| Non-Veteran Civilians: | 778 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1011 |
| 10 to 14: | 1682 |
| 15 to 19: | 1877 |
| 20 to 24: | 2560 |
| 25 to 29: | 1261 |
| 30 to 35: | 2987 |
| 36 to 39: | 516 |
| 40 to 44: | 866 |
| 45 to 59: | 1903 |
| 60 to 89: | 580 |
| > 89 Minutes: | 223 |
Housing
| Total: | 32074 |
| Own: | 27255 |
| Rent: | 4819 |
Economic Statistics of Residents
Total Households: 10494
| Males 16 & Up: |
| Employed Civilian: | 9403 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 9674 |
| Not In Labor Force: | 1671 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 16429 |
| Work At Home: | 666 |
| Doesn't Work At Home: | 15763 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 77776 |
| Median Household Income: | 74889 |
| Per Capita Income: | 26947 |
| Females 16 & Up: |
| Employed Civilian: | 7204 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 7476 |
| Not In Labor Force: | 3946 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 32196 |
| White: | 26607 |
| Black: | 1513 |
| Asian: | 1207 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 602 |
| Other: | 2111 |