Leander, Texas 78645
ZIP Code boundaries for 78645 in Leander, TX
2011 Statistics for 78645
| ZIP: | 78645 |
| Name: | LEANDER |
| County: | TRAVIS |
| Area: | 37 mi2 / 96 km2 / 23642 acres / 95674836 m2 |
| Coordinates: | 30.448256, -97.96971 |
| Residential Addresses: | 5443 |
| Multifamily Addresses: | 253 |
| Single family Addresses: | 4669 |
| Business Addresses: | 409 |
| P.O. Boxes: | 521 |
2000 Census Data for Leander, Texas 78645
Gender & Ages
Total Population: 7598
| Male |
| Population: | 3708 |
| < year old: | 31 |
| Year old: | 64 |
| Age 2: | 61 |
| Age 3: | 52 |
| Age 4: | 31 |
| Age 5: | 50 |
| Age 6: | 38 |
| Age 7: | 24 |
| Age 8: | 55 |
| Age 9: | 38 |
| Age 10: | 39 |
| Age 11: | 37 |
| Age 12: | 53 |
| Age 13: | 65 |
| Age 14: | 24 |
| Age 15: | 65 |
| Age 16: | 37 |
| Age 17: | 35 |
| Age 18: | 68 |
| Age 19: | 23 |
| Age 20: | 10 |
| Age 21: | 31 |
| 22-24: |
75 |
| 25-29: |
197 |
| 30-34: |
304 |
| 35-39: |
386 |
| 40-44: |
261 |
| 45-49: |
337 |
| 50-54: |
296 |
| 55-59: |
157 |
| 60-61: |
82 |
| 62-64: |
121 |
| 65-66: |
60 |
| 67-69: |
111 |
| 70-74: |
166 |
| 75-79: |
141 |
| 80-84: |
79 |
| 85 & Up: | 4 |
| Female |
| Population: | 3890 |
| < year old: | 58 |
| Year old: | 68 |
| Age 2: | 45 |
| Age 3: | 34 |
| Age 4: | 45 |
| Age 5: | 56 |
| Age 6: | 38 |
| Age 7: | 34 |
| Age 8: | 63 |
| Age 9: | 30 |
| Age 10: | 47 |
| Age 11: | 61 |
| Age 12: | 38 |
| Age 13: | 48 |
| Age 14: | 63 |
| Age 15: | 50 |
| Age 16: | 24 |
| Age 17: | 46 |
| Age 18: | 61 |
| Age 19: | 41 |
| Age 20: | 67 |
| Age 21: | 26 |
| 22-24: |
58 |
| 25-29: |
217 |
| 30-34: |
252 |
| 35-39: |
331 |
| 40-44: |
310 |
| 45-49: |
304 |
| 50-54: |
294 |
| 55-59: |
186 |
| 60-61: |
99 |
| 62-64: |
125 |
| 65-66: |
84 |
| 67-69: |
68 |
| 70-74: |
230 |
| 75-79: |
142 |
| 80-84: |
92 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 5491
| Male: | 2702 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 50 |
| 10th: | 65 |
| 11th: | 36 |
| 12th, No Diploma: | 46 |
| Graduates: | 533 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 636 |
| Associates: | 172 |
| Bachelors: | 689 |
| Doctorate: | 33 |
| Masters: | 201 |
| Female: | 2789 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 34 |
| 10th: | 63 |
| 11th: | 48 |
| 12th, No Diploma: | 83 |
| Graduates: | 589 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 654 |
| Associates: | 146 |
| Bachelors: | 575 |
| Doctorate: | 4 |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 2909 |
| Ages 18 to 64: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 1761 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 3042 |
| Ages 18 to 64: |
| Total: | 2371 |
| Civilians: | 2371 |
| Non-Veteran Civilians: | 2311 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 671 |
| Civilians: | 671 |
| Non-Veteran Civilians: | 645 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 305 |
| 10 to 14: | 276 |
| 15 to 19: | 209 |
| 20 to 24: | 223 |
| 25 to 29: | 137 |
| 30 to 35: | 392 |
| 36 to 39: | 91 |
| 40 to 44: | 221 |
| 45 to 59: | 850 |
| 60 to 89: | 591 |
| > 89 Minutes: | 97 |
Housing
| Total: | 7598 |
| Own: | 5900 |
| Rent: | 1698 |
Economic Statistics of Residents
Total Households: 3189
| Males 16 & Up: |
| Employed Civilian: | 2162 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 2193 |
| Not In Labor Force: | 788 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3721 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 3462 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 59638 |
| Median Household Income: | 51767 |
| Per Capita Income: | 26971 |
| Females 16 & Up: |
| Employed Civilian: | 1603 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1704 |
| Not In Labor Force: | 1408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7598 |
| White: | 7011 |
| Black: | 98 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 220 |
| Other: | 207 |