| Male: | 5899 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| 7th - 8th: | 89 |
| 9th: | 124 |
| 10th: | 118 |
| 11th: | 121 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 1497 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 549 |
| 1 or More Years College, No Degree: | 1108 |
| Associates: | 528 |
| Bachelors: | 1104 |
| Doctorate: | 97 |
| Masters: | 294 |
|
| Female: | 5897 |
| No School: | 31 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| 7th - 8th: | 114 |
| 9th: | 90 |
| 10th: | 126 |
| 11th: | 141 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1686 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 648 |
| 1 or More Years College, No Degree: | 1088 |
| Associates: | 428 |
| Bachelors: | 1128 |
| Doctorate: | |
| Masters: | 197 |
|