Thorndale, Texas 76577
ZIP Code boundaries for 76577 in Thorndale, TX
2011 Statistics for 76577
| ZIP: | 76577 |
| Name: | THORNDALE |
| County: | MILAM |
| Area: | 123 mi2 / 319 km2 / 78741 acres / 318653356 m2 |
| Coordinates: | 30.639277, -97.16459 |
| Residential Addresses: | 1355 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 908 |
| Business Addresses: | 98 |
| P.O. Boxes: | 447 |
2000 Census Data for Thorndale, Texas 76577
Gender & Ages
Total Population: 2571
| Male |
| Population: | 1290 |
| < year old: | 17 |
| Year old: | 23 |
| Age 2: | 16 |
| Age 3: | 7 |
| Age 4: | 16 |
| Age 5: | 23 |
| Age 6: | 28 |
| Age 7: | 24 |
| Age 8: | 24 |
| Age 9: | 16 |
| Age 10: | 23 |
| Age 11: | 21 |
| Age 12: | 28 |
| Age 13: | 32 |
| Age 14: | 15 |
| Age 15: | 22 |
| Age 16: | 24 |
| Age 17: | 37 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 10 |
| 22-24: |
21 |
| 25-29: |
86 |
| 30-34: |
77 |
| 35-39: |
104 |
| 40-44: |
103 |
| 45-49: |
105 |
| 50-54: |
66 |
| 55-59: |
52 |
| 60-61: |
30 |
| 62-64: |
45 |
| 65-66: |
22 |
| 67-69: |
15 |
| 70-74: |
46 |
| 75-79: |
52 |
| 80-84: |
12 |
| 85 & Up: | 8 |
| Female |
| Population: | 1281 |
| < year old: | 12 |
| Year old: | 36 |
| Age 2: | 15 |
| Age 3: | 13 |
| Age 4: | 11 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 11 |
| Age 8: | 21 |
| Age 9: | 32 |
| Age 10: | 6 |
| Age 11: | 12 |
| Age 12: | 22 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 24 |
| Age 16: | 12 |
| Age 17: | 19 |
| Age 18: | 26 |
| Age 19: | 11 |
| Age 20: | 11 |
| Age 21: | 9 |
| 22-24: |
22 |
| 25-29: |
89 |
| 30-34: |
77 |
| 35-39: |
98 |
| 40-44: |
125 |
| 45-49: |
76 |
| 50-54: |
64 |
| 55-59: |
62 |
| 60-61: |
33 |
| 62-64: |
37 |
| 65-66: |
15 |
| 67-69: |
27 |
| 70-74: |
61 |
| 75-79: |
63 |
| 80-84: |
37 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1714
| Male: | 823 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 29 |
| 10th: | 40 |
| 11th: | 17 |
| 12th, No Diploma: | 19 |
| Graduates: | 353 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 107 |
| Associates: | 33 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 891 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 40 |
| 10th: | 45 |
| 11th: | 52 |
| 12th, No Diploma: | 51 |
| Graduates: | 366 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 109 |
| Associates: | 7 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 894 |
| Ages 18 to 64: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 970 |
| Ages 18 to 64: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 732 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 91 |
| 10 to 14: | 63 |
| 15 to 19: | 171 |
| 20 to 24: | 205 |
| 25 to 29: | 23 |
| 30 to 35: | 122 |
| 36 to 39: | 4 |
| 40 to 44: | 43 |
| 45 to 59: | 217 |
| 60 to 89: | 195 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2571 |
| Own: | 1921 |
| Rent: | 650 |
Economic Statistics of Residents
Total Households: 1006
| Males 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 758 |
| Not In Labor Force: | 197 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1255 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 1201 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 43036 |
| Median Household Income: | 35119 |
| Per Capita Income: | 20697 |
| Females 16 & Up: |
| Employed Civilian: | 528 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 548 |
| Not In Labor Force: | 453 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2571 |
| White: | 2334 |
| Black: | 111 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 28 |
| Other: | 92 |