Lockhart, Texas 78644
ZIP Code boundaries for 78644 in Lockhart, TX
2011 Statistics for 78644
| ZIP: | 78644 |
| Name: | LOCKHART |
| County: | CALDWELL |
| Area: | 188 mi2 / 486 km2 / 120151 acres / 486231977 m2 |
| Coordinates: | 29.867226, -97.67355 |
| Residential Addresses: | 6624 |
| Multifamily Addresses: | 515 |
| Single family Addresses: | 5259 |
| Business Addresses: | 612 |
| P.O. Boxes: | 850 |
2000 Census Data for Lockhart, Texas 78644
Gender & Ages
Total Population: 15295
| Male |
| Population: | 7495 |
| < year old: | 101 |
| Year old: | 131 |
| Age 2: | 87 |
| Age 3: | 133 |
| Age 4: | 124 |
| Age 5: | 95 |
| Age 6: | 98 |
| Age 7: | 148 |
| Age 8: | 115 |
| Age 9: | 60 |
| Age 10: | 114 |
| Age 11: | 74 |
| Age 12: | 120 |
| Age 13: | 139 |
| Age 14: | 109 |
| Age 15: | 183 |
| Age 16: | 175 |
| Age 17: | 115 |
| Age 18: | 88 |
| Age 19: | 99 |
| Age 20: | 96 |
| Age 21: | 71 |
| 22-24: |
260 |
| 25-29: |
726 |
| 30-34: |
577 |
| 35-39: |
554 |
| 40-44: |
694 |
| 45-49: |
512 |
| 50-54: |
404 |
| 55-59: |
301 |
| 60-61: |
59 |
| 62-64: |
137 |
| 65-66: |
125 |
| 67-69: |
125 |
| 70-74: |
150 |
| 75-79: |
207 |
| 80-84: |
123 |
| 85 & Up: | 66 |
| Female |
| Population: | 7800 |
| < year old: | 73 |
| Year old: | 103 |
| Age 2: | 89 |
| Age 3: | 123 |
| Age 4: | 113 |
| Age 5: | 171 |
| Age 6: | 90 |
| Age 7: | 121 |
| Age 8: | 108 |
| Age 9: | 77 |
| Age 10: | 118 |
| Age 11: | 117 |
| Age 12: | 186 |
| Age 13: | 132 |
| Age 14: | 136 |
| Age 15: | 119 |
| Age 16: | 68 |
| Age 17: | 109 |
| Age 18: | 118 |
| Age 19: | 66 |
| Age 20: | 63 |
| Age 21: | 131 |
| 22-24: |
290 |
| 25-29: |
412 |
| 30-34: |
572 |
| 35-39: |
572 |
| 40-44: |
747 |
| 45-49: |
587 |
| 50-54: |
465 |
| 55-59: |
356 |
| 60-61: |
101 |
| 62-64: |
139 |
| 65-66: |
95 |
| 67-69: |
143 |
| 70-74: |
228 |
| 75-79: |
231 |
| 80-84: |
202 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 9839
| Male: | 4760 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 141 |
| 10th: | 210 |
| 11th: | 343 |
| 12th, No Diploma: | 131 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 681 |
| Associates: | 160 |
| Bachelors: | 500 |
| Doctorate: | 5 |
| Masters: | 148 |
| Female: | 5079 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 204 |
| 10th: | 213 |
| 11th: | 215 |
| 12th, No Diploma: | 112 |
| Graduates: | 2038 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 606 |
| Associates: | 125 |
| Bachelors: | 461 |
| Doctorate: | |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 5374 |
| Ages 18 to 64: |
| Total: | 4578 |
| Civilians: | 4562 |
| Non-Veteran Civilians: | 3756 |
| Veteran Civilians: | 806 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 533 |
| Currently In Military: | |
| Total Females: | 5747 |
| Ages 18 to 64: |
| Total: | 4619 |
| Civilians: | 4619 |
| Non-Veteran Civilians: | 4555 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 825 |
| 10 to 14: | 608 |
| 15 to 19: | 288 |
| 20 to 24: | 268 |
| 25 to 29: | 222 |
| 30 to 35: | 880 |
| 36 to 39: | 337 |
| 40 to 44: | 295 |
| 45 to 59: | 1141 |
| 60 to 89: | 523 |
| > 89 Minutes: | 153 |
Housing
| Total: | 13822 |
| Own: | 9254 |
| Rent: | 4568 |
Economic Statistics of Residents
Total Households: 4880
| Males 16 & Up: |
| Employed Civilian: | 3249 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 3521 |
| Not In Labor Force: | 2143 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 6031 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 5913 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 637 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 43176 |
| Median Household Income: | 37986 |
| Per Capita Income: | 14699 |
| Females 16 & Up: |
| Employed Civilian: | 2804 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2959 |
| Not In Labor Force: | 2965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15295 |
| White: | 10526 |
| Black: | 1524 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 475 |
| Other: | 2640 |