Lampasas, Texas 76550
ZIP Code boundaries for 76550 in Lampasas, TX
2011 Statistics for 76550
| ZIP: | 76550 |
| Name: | LAMPASAS |
| County: | LAMPASAS |
| Area: | 478 mi2 / 1239 km2 / 306134 acres / 1238879408 m2 |
| Coordinates: | 31.11442, -98.24872 |
| Residential Addresses: | 5355 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 4335 |
| Business Addresses: | 553 |
| P.O. Boxes: | 851 |
2000 Census Data for Lampasas, Texas 76550
Gender & Ages
Total Population: 11242
| Male |
| Population: | 5586 |
| < year old: | 75 |
| Year old: | 76 |
| Age 2: | 110 |
| Age 3: | 79 |
| Age 4: | 75 |
| Age 5: | 52 |
| Age 6: | 98 |
| Age 7: | 64 |
| Age 8: | 110 |
| Age 9: | 80 |
| Age 10: | 100 |
| Age 11: | 122 |
| Age 12: | 105 |
| Age 13: | 169 |
| Age 14: | 112 |
| Age 15: | 80 |
| Age 16: | 86 |
| Age 17: | 144 |
| Age 18: | 137 |
| Age 19: | 21 |
| Age 20: | 55 |
| Age 21: | 88 |
| 22-24: |
111 |
| 25-29: |
261 |
| 30-34: |
308 |
| 35-39: |
444 |
| 40-44: |
395 |
| 45-49: |
352 |
| 50-54: |
346 |
| 55-59: |
285 |
| 60-61: |
73 |
| 62-64: |
163 |
| 65-66: |
87 |
| 67-69: |
156 |
| 70-74: |
217 |
| 75-79: |
200 |
| 80-84: |
71 |
| 85 & Up: | 79 |
| Female |
| Population: | 5656 |
| < year old: | 60 |
| Year old: | 90 |
| Age 2: | 61 |
| Age 3: | 61 |
| Age 4: | 59 |
| Age 5: | 45 |
| Age 6: | 68 |
| Age 7: | 45 |
| Age 8: | 78 |
| Age 9: | 112 |
| Age 10: | 49 |
| Age 11: | 93 |
| Age 12: | 63 |
| Age 13: | 40 |
| Age 14: | 139 |
| Age 15: | 92 |
| Age 16: | 153 |
| Age 17: | 85 |
| Age 18: | 56 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 55 |
| 22-24: |
147 |
| 25-29: |
298 |
| 30-34: |
323 |
| 35-39: |
387 |
| 40-44: |
435 |
| 45-49: |
460 |
| 50-54: |
326 |
| 55-59: |
294 |
| 60-61: |
77 |
| 62-64: |
157 |
| 65-66: |
114 |
| 67-69: |
208 |
| 70-74: |
203 |
| 75-79: |
207 |
| 80-84: |
135 |
| 85 & Up: | 288 |
Education Level of Residents
Total Population: 7349
| Male: | 3437 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 100 |
| 10th: | 156 |
| 11th: | 116 |
| 12th, No Diploma: | 134 |
| Graduates: | 1018 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 469 |
| Associates: | 193 |
| Bachelors: | 399 |
| Doctorate: | 31 |
| Masters: | 216 |
| Female: | 3912 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 128 |
| 10th: | 152 |
| 11th: | 135 |
| 12th, No Diploma: | 131 |
| Graduates: | 1198 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 549 |
| Associates: | 159 |
| Bachelors: | 481 |
| Doctorate: | |
| Masters: | 106 |
Veteran Status of Residents
| Total Males: | 3849 |
| Ages 18 to 64: |
| Total: | 3039 |
| Civilians: | 2964 |
| Non-Veteran Civilians: | 2024 |
| Veteran Civilians: | 940 |
| Currently In Military: | 75 |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Total Females: | 4263 |
| Ages 18 to 64: |
| Total: | 3108 |
| Civilians: | 3108 |
| Non-Veteran Civilians: | 3041 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 1150 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 509 |
| 5 to 9: | 935 |
| 10 to 14: | 686 |
| 15 to 19: | 496 |
| 20 to 24: | 342 |
| 25 to 29: | 172 |
| 30 to 35: | 521 |
| 36 to 39: | 164 |
| 40 to 44: | 97 |
| 45 to 59: | 338 |
| 60 to 89: | 281 |
| > 89 Minutes: | 141 |
Housing
| Total: | 10936 |
| Own: | 7971 |
| Rent: | 2965 |
Economic Statistics of Residents
Total Households: 4191
| Males 16 & Up: |
| Employed Civilian: | 2649 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2811 |
| Not In Labor Force: | 1268 |
| In Military: | 75 |
| Males & Females 16 & Up: |
| Workers: | 4847 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 4682 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 703 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 39775 |
| Median Household Income: | 34144 |
| Per Capita Income: | 16150 |
| Females 16 & Up: |
| Employed Civilian: | 2195 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2312 |
| Not In Labor Force: | 2189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11242 |
| White: | 9922 |
| Black: | 144 |
| Asian: | 19 |
| Pacific Islander: | 9 |
| Native American: | 72 |
| Multiracial: | 226 |
| Other: | 850 |