Kingsland, Texas 78639
ZIP Code boundaries for 78639 in Kingsland, TX
2011 Statistics for 78639
| ZIP: | 78639 |
| Name: | KINGSLAND |
| County: | LLANO |
| Area: | 62 mi2 / 160 km2 / 39556 acres / 160079067 m2 |
| Coordinates: | 30.673967, -98.45676 |
| Residential Addresses: | 3988 |
| Multifamily Addresses: | 189 |
| Single family Addresses: | 2884 |
| Business Addresses: | 384 |
| P.O. Boxes: | 915 |
2000 Census Data for Kingsland, Texas 78639
Gender & Ages
Total Population: 5599
| Male |
| Population: | 2738 |
| < year old: | 37 |
| Year old: | 33 |
| Age 2: | 34 |
| Age 3: | 12 |
| Age 4: | 15 |
| Age 5: | 43 |
| Age 6: | 22 |
| Age 7: | 37 |
| Age 8: | 46 |
| Age 9: | 31 |
| Age 10: | 55 |
| Age 11: | 13 |
| Age 12: | 33 |
| Age 13: | 31 |
| Age 14: | 52 |
| Age 15: | 24 |
| Age 16: | 38 |
| Age 17: | 18 |
| Age 18: | 14 |
| Age 19: | 30 |
| Age 20: | 20 |
| Age 21: | 17 |
| 22-24: |
62 |
| 25-29: |
113 |
| 30-34: |
118 |
| 35-39: |
154 |
| 40-44: |
205 |
| 45-49: |
168 |
| 50-54: |
149 |
| 55-59: |
96 |
| 60-61: |
49 |
| 62-64: |
125 |
| 65-66: |
78 |
| 67-69: |
96 |
| 70-74: |
303 |
| 75-79: |
170 |
| 80-84: |
91 |
| 85 & Up: | 106 |
| Female |
| Population: | 2861 |
| < year old: | 11 |
| Year old: | 13 |
| Age 2: | 18 |
| Age 3: | 32 |
| Age 4: | 24 |
| Age 5: | 11 |
| Age 6: | 43 |
| Age 7: | 34 |
| Age 8: | 44 |
| Age 9: | 19 |
| Age 10: | 22 |
| Age 11: | 25 |
| Age 12: | 24 |
| Age 13: | 46 |
| Age 14: | 31 |
| Age 15: | 24 |
| Age 16: | 5 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 27 |
| Age 20: | 8 |
| Age 21: | 24 |
| 22-24: |
79 |
| 25-29: |
111 |
| 30-34: |
87 |
| 35-39: |
131 |
| 40-44: |
171 |
| 45-49: |
169 |
| 50-54: |
178 |
| 55-59: |
166 |
| 60-61: |
101 |
| 62-64: |
119 |
| 65-66: |
70 |
| 67-69: |
194 |
| 70-74: |
220 |
| 75-79: |
179 |
| 80-84: |
208 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 4284
| Male: | 2021 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 82 |
| 10th: | 97 |
| 11th: | 74 |
| 12th, No Diploma: | 115 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 315 |
| Associates: | 96 |
| Bachelors: | 212 |
| Doctorate: | 32 |
| Masters: | 54 |
| Female: | 2263 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 109 |
| 10th: | 117 |
| 11th: | 89 |
| 12th, No Diploma: | 69 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 309 |
| Associates: | 66 |
| Bachelors: | 182 |
| Doctorate: | 43 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2164 |
| Ages 18 to 64: |
| Total: | 1320 |
| Civilians: | 1320 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 844 |
| Civilians: | 844 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 2409 |
| Ages 18 to 64: |
| Total: | 1379 |
| Civilians: | 1379 |
| Non-Veteran Civilians: | 1358 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 204 |
| 10 to 14: | 308 |
| 15 to 19: | 207 |
| 20 to 24: | 176 |
| 25 to 29: | 128 |
| 30 to 35: | 357 |
| 36 to 39: | 7 |
| 40 to 44: | 32 |
| 45 to 59: | 37 |
| 60 to 89: | 181 |
| > 89 Minutes: | 142 |
Housing
| Total: | 5492 |
| Own: | 4370 |
| Rent: | 1122 |
Economic Statistics of Residents
Total Households: 2502
| Males 16 & Up: |
| Employed Civilian: | 1129 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1170 |
| Not In Labor Force: | 1050 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1947 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1850 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 36379 |
| Median Household Income: | 30953 |
| Per Capita Income: | 20086 |
| Females 16 & Up: |
| Employed Civilian: | 827 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 851 |
| Not In Labor Force: | 1589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5599 |
| White: | 5362 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 56 |
| Other: | 169 |