Georgetown, Texas 78626
ZIP Code boundaries for 78626 in Georgetown, TX
2011 Statistics for 78626
| ZIP: | 78626 |
| Name: | GEORGETOWN |
| County: | WILLIAMSON |
| Area: | 94 mi2 / 243 km2 / 60127 acres / 243324835 m2 |
| Coordinates: | 30.667389, -97.59832 |
| Residential Addresses: | 8758 |
| Multifamily Addresses: | 1480 |
| Single family Addresses: | 7278 |
| Business Addresses: | 875 |
| P.O. Boxes: | 0 |
2000 Census Data for Georgetown, Texas 78626
Gender & Ages
Total Population: 19458
| Male |
| Population: | 9636 |
| < year old: | 147 |
| Year old: | 116 |
| Age 2: | 152 |
| Age 3: | 166 |
| Age 4: | 150 |
| Age 5: | 139 |
| Age 6: | 177 |
| Age 7: | 199 |
| Age 8: | 140 |
| Age 9: | 230 |
| Age 10: | 79 |
| Age 11: | 142 |
| Age 12: | 108 |
| Age 13: | 164 |
| Age 14: | 147 |
| Age 15: | 153 |
| Age 16: | 172 |
| Age 17: | 158 |
| Age 18: | 234 |
| Age 19: | 213 |
| Age 20: | 263 |
| Age 21: | 182 |
| 22-24: |
438 |
| 25-29: |
703 |
| 30-34: |
917 |
| 35-39: |
799 |
| 40-44: |
765 |
| 45-49: |
580 |
| 50-54: |
402 |
| 55-59: |
365 |
| 60-61: |
128 |
| 62-64: |
155 |
| 65-66: |
107 |
| 67-69: |
132 |
| 70-74: |
137 |
| 75-79: |
101 |
| 80-84: |
124 |
| 85 & Up: | 152 |
| Female |
| Population: | 9822 |
| < year old: | 211 |
| Year old: | 211 |
| Age 2: | 68 |
| Age 3: | 164 |
| Age 4: | 135 |
| Age 5: | 161 |
| Age 6: | 167 |
| Age 7: | 95 |
| Age 8: | 98 |
| Age 9: | 171 |
| Age 10: | 134 |
| Age 11: | 164 |
| Age 12: | 90 |
| Age 13: | 128 |
| Age 14: | 134 |
| Age 15: | 98 |
| Age 16: | 156 |
| Age 17: | 151 |
| Age 18: | 229 |
| Age 19: | 302 |
| Age 20: | 254 |
| Age 21: | 217 |
| 22-24: |
400 |
| 25-29: |
639 |
| 30-34: |
833 |
| 35-39: |
777 |
| 40-44: |
656 |
| 45-49: |
622 |
| 50-54: |
438 |
| 55-59: |
385 |
| 60-61: |
130 |
| 62-64: |
152 |
| 65-66: |
100 |
| 67-69: |
140 |
| 70-74: |
197 |
| 75-79: |
180 |
| 80-84: |
215 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 11451
| Male: | 5567 |
| No School: | 276 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 80 |
| 10th: | 223 |
| 11th: | 116 |
| 12th, No Diploma: | 147 |
| Graduates: | 1353 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 776 |
| Associates: | 366 |
| Bachelors: | 833 |
| Doctorate: | 99 |
| Masters: | 171 |
| Female: | 5884 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 229 |
| 10th: | 223 |
| 11th: | 138 |
| 12th, No Diploma: | 70 |
| Graduates: | 1667 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 733 |
| Associates: | 346 |
| Bachelors: | 1122 |
| Doctorate: | 24 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 6897 |
| Ages 18 to 64: |
| Total: | 6144 |
| Civilians: | 6109 |
| Non-Veteran Civilians: | 5095 |
| Veteran Civilians: | 1014 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 753 |
| Civilians: | 753 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 408 |
| Currently In Military: | |
| Total Females: | 7286 |
| Ages 18 to 64: |
| Total: | 6034 |
| Civilians: | 6034 |
| Non-Veteran Civilians: | 5879 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1118 |
| 10 to 14: | 1343 |
| 15 to 19: | 1226 |
| 20 to 24: | 927 |
| 25 to 29: | 361 |
| 30 to 35: | 1236 |
| 36 to 39: | 254 |
| 40 to 44: | 366 |
| 45 to 59: | 975 |
| 60 to 89: | 554 |
| > 89 Minutes: | 180 |
Housing
| Total: | 17342 |
| Own: | 12413 |
| Rent: | 4929 |
Economic Statistics of Residents
Total Households: 6174
| Males 16 & Up: |
| Employed Civilian: | 5000 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 5249 |
| Not In Labor Force: | 1978 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 9187 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 8824 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 54592 |
| Median Household Income: | 47369 |
| Per Capita Income: | 18608 |
| Females 16 & Up: |
| Employed Civilian: | 4295 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4469 |
| Not In Labor Force: | 3124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19458 |
| White: | 15661 |
| Black: | 539 |
| Asian: | 219 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 640 |
| Other: | 2366 |