Elgin, Texas 78621
ZIP Code boundaries for 78621 in Elgin, TX
2011 Statistics for 78621
| ZIP: | 78621 |
| Name: | ELGIN |
| County: | BASTROP |
| Area: | 191 mi2 / 494 km2 / 121986 acres / 493661152 m2 |
| Coordinates: | 30.341358, -97.352196 |
| Residential Addresses: | 8114 |
| Multifamily Addresses: | 283 |
| Single family Addresses: | 7054 |
| Business Addresses: | 482 |
| P.O. Boxes: | 777 |
2000 Census Data for Elgin, Texas 78621
Gender & Ages
Total Population: 16182
| Male |
| Population: | 8025 |
| < year old: | 128 |
| Year old: | 120 |
| Age 2: | 128 |
| Age 3: | 171 |
| Age 4: | 153 |
| Age 5: | 128 |
| Age 6: | 144 |
| Age 7: | 115 |
| Age 8: | 161 |
| Age 9: | 141 |
| Age 10: | 155 |
| Age 11: | 104 |
| Age 12: | 126 |
| Age 13: | 158 |
| Age 14: | 211 |
| Age 15: | 138 |
| Age 16: | 174 |
| Age 17: | 97 |
| Age 18: | 71 |
| Age 19: | 177 |
| Age 20: | 107 |
| Age 21: | 63 |
| 22-24: |
230 |
| 25-29: |
484 |
| 30-34: |
433 |
| 35-39: |
659 |
| 40-44: |
726 |
| 45-49: |
641 |
| 50-54: |
414 |
| 55-59: |
414 |
| 60-61: |
122 |
| 62-64: |
185 |
| 65-66: |
94 |
| 67-69: |
138 |
| 70-74: |
209 |
| 75-79: |
183 |
| 80-84: |
60 |
| 85 & Up: | 63 |
| Female |
| Population: | 8157 |
| < year old: | 113 |
| Year old: | 141 |
| Age 2: | 126 |
| Age 3: | 140 |
| Age 4: | 84 |
| Age 5: | 132 |
| Age 6: | 158 |
| Age 7: | 147 |
| Age 8: | 101 |
| Age 9: | 117 |
| Age 10: | 137 |
| Age 11: | 224 |
| Age 12: | 178 |
| Age 13: | 140 |
| Age 14: | 140 |
| Age 15: | 110 |
| Age 16: | 135 |
| Age 17: | 131 |
| Age 18: | 90 |
| Age 19: | 93 |
| Age 20: | 107 |
| Age 21: | 80 |
| 22-24: |
293 |
| 25-29: |
524 |
| 30-34: |
583 |
| 35-39: |
696 |
| 40-44: |
675 |
| 45-49: |
596 |
| 50-54: |
465 |
| 55-59: |
389 |
| 60-61: |
103 |
| 62-64: |
144 |
| 65-66: |
97 |
| 67-69: |
146 |
| 70-74: |
244 |
| 75-79: |
107 |
| 80-84: |
138 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 9865
| Male: | 4825 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 194 |
| 10th: | 156 |
| 11th: | 147 |
| 12th, No Diploma: | 147 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 586 |
| Associates: | 250 |
| Bachelors: | 627 |
| Doctorate: | 5 |
| Masters: | 155 |
| Female: | 5040 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 152 |
| 10th: | 243 |
| 11th: | 108 |
| 12th, No Diploma: | 121 |
| Graduates: | 1765 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 562 |
| Associates: | 300 |
| Bachelors: | 559 |
| Doctorate: | 25 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 5473 |
| Ages 18 to 64: |
| Total: | 4726 |
| Civilians: | 4726 |
| Non-Veteran Civilians: | 3803 |
| Veteran Civilians: | 923 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 5703 |
| Ages 18 to 64: |
| Total: | 4838 |
| Civilians: | 4838 |
| Non-Veteran Civilians: | 4739 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 865 |
| Civilians: | 865 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 574 |
| 10 to 14: | 429 |
| 15 to 19: | 375 |
| 20 to 24: | 580 |
| 25 to 29: | 244 |
| 30 to 35: | 1520 |
| 36 to 39: | 526 |
| 40 to 44: | 674 |
| 45 to 59: | 1517 |
| 60 to 89: | 554 |
| > 89 Minutes: | 171 |
Housing
| Total: | 16046 |
| Own: | 13025 |
| Rent: | 3021 |
Economic Statistics of Residents
Total Households: 5455
| Males 16 & Up: |
| Employed Civilian: | 4294 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 4398 |
| Not In Labor Force: | 1346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7536 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 7394 |
| Family Below Poverty Line: | 370 |
| Household Below Poverty: | 677 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 48904 |
| Median Household Income: | 45263 |
| Per Capita Income: | 17830 |
| Females 16 & Up: |
| Employed Civilian: | 3380 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3524 |
| Not In Labor Force: | 2445 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16182 |
| White: | 12605 |
| Black: | 1570 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 475 |
| Other: | 1438 |