Del Valle, Texas 78617
ZIP Code boundaries for 78617 in Del Valle, TX
2011 Statistics for 78617
| ZIP: | 78617 |
| Name: | DEL VALLE |
| County: | TRAVIS |
| Area: | 72 mi2 / 185 km2 / 45770 acres / 185225846 m2 |
| Coordinates: | 30.14709, -97.59517 |
| Residential Addresses: | 6081 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 5268 |
| Business Addresses: | 283 |
| P.O. Boxes: | 728 |
2000 Census Data for Del Valle, Texas 78617
Gender & Ages
Total Population: 15372
| Male |
| Population: | 9006 |
| < year old: | 137 |
| Year old: | 185 |
| Age 2: | 157 |
| Age 3: | 159 |
| Age 4: | 167 |
| Age 5: | 209 |
| Age 6: | 171 |
| Age 7: | 59 |
| Age 8: | 151 |
| Age 9: | 112 |
| Age 10: | 166 |
| Age 11: | 139 |
| Age 12: | 99 |
| Age 13: | 144 |
| Age 14: | 150 |
| Age 15: | 89 |
| Age 16: | 195 |
| Age 17: | 61 |
| Age 18: | 185 |
| Age 19: | 234 |
| Age 20: | 174 |
| Age 21: | 123 |
| 22-24: |
585 |
| 25-29: |
905 |
| 30-34: |
948 |
| 35-39: |
863 |
| 40-44: |
793 |
| 45-49: |
395 |
| 50-54: |
309 |
| 55-59: |
307 |
| 60-61: |
83 |
| 62-64: |
109 |
| 65-66: |
105 |
| 67-69: |
103 |
| 70-74: |
75 |
| 75-79: |
78 |
| 80-84: |
43 |
| 85 & Up: | 39 |
| Female |
| Population: | 6366 |
| < year old: | 103 |
| Year old: | 117 |
| Age 2: | 101 |
| Age 3: | 110 |
| Age 4: | 157 |
| Age 5: | 79 |
| Age 6: | 77 |
| Age 7: | 101 |
| Age 8: | 100 |
| Age 9: | 112 |
| Age 10: | 87 |
| Age 11: | 93 |
| Age 12: | 99 |
| Age 13: | 92 |
| Age 14: | 123 |
| Age 15: | 156 |
| Age 16: | 138 |
| Age 17: | 55 |
| Age 18: | 55 |
| Age 19: | 102 |
| Age 20: | 162 |
| Age 21: | 142 |
| 22-24: |
339 |
| 25-29: |
540 |
| 30-34: |
635 |
| 35-39: |
566 |
| 40-44: |
482 |
| 45-49: |
376 |
| 50-54: |
306 |
| 55-59: |
258 |
| 60-61: |
71 |
| 62-64: |
92 |
| 65-66: |
98 |
| 67-69: |
64 |
| 70-74: |
73 |
| 75-79: |
49 |
| 80-84: |
19 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 8821
| Male: | 5155 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 325 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 234 |
| 10th: | 304 |
| 11th: | 339 |
| 12th, No Diploma: | 346 |
| Graduates: | 1534 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 550 |
| Associates: | 242 |
| Bachelors: | 305 |
| Doctorate: | 27 |
| Masters: | 47 |
| Female: | 3666 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 124 |
| 10th: | 230 |
| 11th: | 133 |
| 12th, No Diploma: | 133 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 400 |
| Associates: | 121 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 6456 |
| Ages 18 to 64: |
| Total: | 6013 |
| Civilians: | 6005 |
| Non-Veteran Civilians: | 5348 |
| Veteran Civilians: | 657 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 443 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 4466 |
| Ages 18 to 64: |
| Total: | 4126 |
| Civilians: | 4124 |
| Non-Veteran Civilians: | 4074 |
| Veteran Civilians: | 50 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 159 |
| 10 to 14: | 179 |
| 15 to 19: | 479 |
| 20 to 24: | 730 |
| 25 to 29: | 331 |
| 30 to 35: | 1664 |
| 36 to 39: | 226 |
| 40 to 44: | 292 |
| 45 to 59: | 550 |
| 60 to 89: | 570 |
| > 89 Minutes: | 219 |
Housing
| Total: | 13373 |
| Own: | 9457 |
| Rent: | 3916 |
Economic Statistics of Residents
Total Households: 4108
| Males 16 & Up: |
| Employed Civilian: | 3497 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 3731 |
| Not In Labor Force: | 2981 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5595 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 5508 |
| Family Below Poverty Line: | 340 |
| Household Below Poverty: | 506 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 42593 |
| Median Household Income: | 40392 |
| Per Capita Income: | 15078 |
| Females 16 & Up: |
| Employed Civilian: | 2219 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2319 |
| Not In Labor Force: | 2340 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 15372 |
| White: | 9241 |
| Black: | 1989 |
| Asian: | 277 |
| Pacific Islander: | 23 |
| Native American: | 112 |
| Multiracial: | 798 |
| Other: | 2932 |