Cedar Park, Texas 78613
ZIP Code boundaries for 78613 in Cedar Park, TX
2011 Statistics for 78613
| ZIP: | 78613 |
| Name: | CEDAR PARK |
| County: | WILLIAMSON |
| Area: | 26 mi2 / 67 km2 / 16440 acres / 66530961 m2 |
| Coordinates: | 30.50603, -97.819374 |
| Residential Addresses: | 24849 |
| Multifamily Addresses: | 4222 |
| Single family Addresses: | 20627 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 0 |
2000 Census Data for Cedar Park, Texas 78613
Gender & Ages
Total Population: 34198
| Male |
| Population: | 16985 |
| < year old: | 397 |
| Year old: | 439 |
| Age 2: | 348 |
| Age 3: | 318 |
| Age 4: | 340 |
| Age 5: | 342 |
| Age 6: | 360 |
| Age 7: | 400 |
| Age 8: | 337 |
| Age 9: | 363 |
| Age 10: | 230 |
| Age 11: | 299 |
| Age 12: | 333 |
| Age 13: | 266 |
| Age 14: | 248 |
| Age 15: | 315 |
| Age 16: | 225 |
| Age 17: | 259 |
| Age 18: | 157 |
| Age 19: | 201 |
| Age 20: | 114 |
| Age 21: | 88 |
| 22-24: |
407 |
| 25-29: |
1252 |
| 30-34: |
1905 |
| 35-39: |
2193 |
| 40-44: |
1582 |
| 45-49: |
1186 |
| 50-54: |
690 |
| 55-59: |
538 |
| 60-61: |
184 |
| 62-64: |
152 |
| 65-66: |
96 |
| 67-69: |
128 |
| 70-74: |
128 |
| 75-79: |
76 |
| 80-84: |
79 |
| 85 & Up: | 10 |
| Female |
| Population: | 17213 |
| < year old: | 324 |
| Year old: | 294 |
| Age 2: | 344 |
| Age 3: | 422 |
| Age 4: | 425 |
| Age 5: | 342 |
| Age 6: | 281 |
| Age 7: | 315 |
| Age 8: | 350 |
| Age 9: | 304 |
| Age 10: | 323 |
| Age 11: | 248 |
| Age 12: | 242 |
| Age 13: | 340 |
| Age 14: | 308 |
| Age 15: | 183 |
| Age 16: | 249 |
| Age 17: | 175 |
| Age 18: | 190 |
| Age 19: | 171 |
| Age 20: | 112 |
| Age 21: | 65 |
| 22-24: |
435 |
| 25-29: |
1427 |
| 30-34: |
2033 |
| 35-39: |
2214 |
| 40-44: |
1485 |
| 45-49: |
1126 |
| 50-54: |
801 |
| 55-59: |
617 |
| 60-61: |
116 |
| 62-64: |
176 |
| 65-66: |
107 |
| 67-69: |
131 |
| 70-74: |
186 |
| 75-79: |
136 |
| 80-84: |
91 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 20970
| Male: | 10199 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 45 |
| 10th: | 95 |
| 11th: | 79 |
| 12th, No Diploma: | 189 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 2172 |
| Associates: | 745 |
| Bachelors: | 3297 |
| Doctorate: | 97 |
| Masters: | 866 |
| Female: | 10771 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 84 |
| 10th: | 51 |
| 11th: | 86 |
| 12th, No Diploma: | 218 |
| Graduates: | 2117 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1156 |
| > 1 Year, No Degree: | 2189 |
| Associates: | 832 |
| Bachelors: | 3091 |
| Doctorate: | 72 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 11166 |
| Ages 18 to 64: |
| Total: | 10649 |
| Civilians: | 10617 |
| Non-Veteran Civilians: | 8222 |
| Veteran Civilians: | 2395 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 517 |
| Civilians: | 517 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 442 |
| Currently In Military: | |
| Total Females: | 11744 |
| Ages 18 to 64: |
| Total: | 10968 |
| Civilians: | 10968 |
| Non-Veteran Civilians: | 10622 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1039 |
| 10 to 14: | 1237 |
| 15 to 19: | 1591 |
| 20 to 24: | 2232 |
| 25 to 29: | 1659 |
| 30 to 35: | 3740 |
| 36 to 39: | 1020 |
| 40 to 44: | 1372 |
| 45 to 59: | 2282 |
| 60 to 89: | 810 |
| > 89 Minutes: | 268 |
Housing
| Total: | 34004 |
| Own: | 29774 |
| Rent: | 4230 |
Economic Statistics of Residents
Total Households: 11404
| Males 16 & Up: |
| Employed Civilian: | 10091 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 10342 |
| Not In Labor Force: | 1308 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 18087 |
| Work At Home: | 562 |
| Doesn't Work At Home: | 17525 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 288 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 71691 |
| Median Household Income: | 69542 |
| Per Capita Income: | 25573 |
| Females 16 & Up: |
| Employed Civilian: | 8325 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 8504 |
| Not In Labor Force: | 3664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34198 |
| White: | 29354 |
| Black: | 1322 |
| Asian: | 881 |
| Pacific Islander: | 39 |
| Native American: | 150 |
| Multiracial: | 698 |
| Other: | 1754 |
The 78613 ZIP Code in Cedar Park, TX spans the following neighborhoods: Acorn Acres,
Anderson Mill West, Baughman Estates,
Bella Vista and Blue Oak Estates among others