Buda, Texas 78610
ZIP Code boundaries for 78610 in Buda, TX
2011 Statistics for 78610
| ZIP: | 78610 |
| Name: | BUDA |
| County: | HAYS |
| Area: | 85 mi2 / 220 km2 / 54361 acres / 219989381 m2 |
| Coordinates: | 30.079239, -97.83521 |
| Residential Addresses: | 9337 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 8311 |
| Business Addresses: | 787 |
| P.O. Boxes: | 810 |
2000 Census Data for Buda, Texas 78610
Gender & Ages
Total Population: 13335
| Male |
| Population: | 6634 |
| < year old: | 92 |
| Year old: | 122 |
| Age 2: | 88 |
| Age 3: | 84 |
| Age 4: | 122 |
| Age 5: | 120 |
| Age 6: | 109 |
| Age 7: | 141 |
| Age 8: | 107 |
| Age 9: | 124 |
| Age 10: | 160 |
| Age 11: | 134 |
| Age 12: | 119 |
| Age 13: | 146 |
| Age 14: | 124 |
| Age 15: | 117 |
| Age 16: | 94 |
| Age 17: | 149 |
| Age 18: | 97 |
| Age 19: | 75 |
| Age 20: | 85 |
| Age 21: | 105 |
| 22-24: |
167 |
| 25-29: |
368 |
| 30-34: |
414 |
| 35-39: |
521 |
| 40-44: |
666 |
| 45-49: |
678 |
| 50-54: |
480 |
| 55-59: |
275 |
| 60-61: |
95 |
| 62-64: |
97 |
| 65-66: |
88 |
| 67-69: |
41 |
| 70-74: |
97 |
| 75-79: |
61 |
| 80-84: |
32 |
| 85 & Up: | 40 |
| Female |
| Population: | 6701 |
| < year old: | 67 |
| Year old: | 136 |
| Age 2: | 81 |
| Age 3: | 64 |
| Age 4: | 115 |
| Age 5: | 111 |
| Age 6: | 101 |
| Age 7: | 90 |
| Age 8: | 137 |
| Age 9: | 143 |
| Age 10: | 111 |
| Age 11: | 120 |
| Age 12: | 83 |
| Age 13: | 142 |
| Age 14: | 160 |
| Age 15: | 158 |
| Age 16: | 101 |
| Age 17: | 127 |
| Age 18: | 71 |
| Age 19: | 71 |
| Age 20: | 68 |
| Age 21: | 29 |
| 22-24: |
241 |
| 25-29: |
373 |
| 30-34: |
438 |
| 35-39: |
659 |
| 40-44: |
684 |
| 45-49: |
665 |
| 50-54: |
436 |
| 55-59: |
276 |
| 60-61: |
108 |
| 62-64: |
102 |
| 65-66: |
68 |
| 67-69: |
86 |
| 70-74: |
113 |
| 75-79: |
77 |
| 80-84: |
54 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 8127
| Male: | 3953 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 64 |
| 10th: | 70 |
| 11th: | 115 |
| 12th, No Diploma: | 122 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 627 |
| Associates: | 262 |
| Bachelors: | 780 |
| Doctorate: | 44 |
| Masters: | 305 |
| Female: | 4174 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 44 |
| 10th: | 85 |
| 11th: | 85 |
| 12th, No Diploma: | 112 |
| Graduates: | 1174 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 720 |
| Associates: | 293 |
| Bachelors: | 778 |
| Doctorate: | 23 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 4482 |
| Ages 18 to 64: |
| Total: | 4123 |
| Civilians: | 4120 |
| Non-Veteran Civilians: | 3281 |
| Veteran Civilians: | 839 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 359 |
| Civilians: | 359 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Total Females: | 4654 |
| Ages 18 to 64: |
| Total: | 4221 |
| Civilians: | 4221 |
| Non-Veteran Civilians: | 4137 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 302 |
| 10 to 14: | 488 |
| 15 to 19: | 421 |
| 20 to 24: | 971 |
| 25 to 29: | 553 |
| 30 to 35: | 1446 |
| 36 to 39: | 318 |
| 40 to 44: | 378 |
| 45 to 59: | 918 |
| 60 to 89: | 548 |
| > 89 Minutes: | 146 |
Housing
| Total: | 13320 |
| Own: | 11973 |
| Rent: | 1347 |
Economic Statistics of Residents
Total Households: 4373
| Males 16 & Up: |
| Employed Civilian: | 3724 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 3864 |
| Not In Labor Force: | 861 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 6775 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 6593 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 64414 |
| Median Household Income: | 60528 |
| Per Capita Income: | 22027 |
| Females 16 & Up: |
| Employed Civilian: | 3171 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 3215 |
| Not In Labor Force: | 1667 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13335 |
| White: | 10514 |
| Black: | 412 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 337 |
| Other: | 1869 |