| Flights departing from: | ![]() | 51° F |
|---|---|---|
| Killeen, TX | Mostly Cloudy | |
| (GRK-Gray Army Air Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2762 | 05:59 AM | Arrived |
| Dallas, TX | American Eagle | 2768 | 07:29 AM | Arrived |
| Dallas, TX | American Eagle | 2781 | 09:23 AM | Arrived |
| Dallas, TX | American Eagle | 2852 | 09:49 AM | Arrived |
| Dallas, TX | American Eagle | 2856 | 11:26 AM | Arrived |
| Dallas, TX | American Eagle | 2849 | 02:20 PM | Arrived |
| Dallas, TX | American Eagle | 2797 | 04:13 PM | Arrived |
| Dallas, TX | American Eagle | 2904 | 05:11 PM | Arrived |
| Dallas, TX | American Eagle | 2966 | 07:23 PM | Arrived |
| Dallas, TX | American Eagle | 2762 | 06:11 AM | Scheduled |
| Dallas, TX | American Eagle | 2768 | 07:45 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 06:19 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 12:29 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5224 | 06:24 AM | Scheduled |
| Houston, TX | Colgan Air | 4975 | 06:42 AM | Arrived |
| Houston, TX | Colgan Air | 4976 | 10:30 AM | Arrived |
| Houston, TX | Colgan Air | 5016 | 01:42 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 03:58 PM | Arrived |
| Houston, TX | Colgan Air | 4973 | 07:59 PM | In Flight |
| Houston, TX | Colgan Air | 4975 | 06:41 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 59° F |
|---|---|---|
| Killeen, TX | Cloudy | |
| (GRK-Gray Army Air Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2850 | 06:46 AM | Arrived |
| Dallas, TX | American Eagle | 2891 | 08:51 AM | Arrived |
| Dallas, TX | American Eagle | 2899 | 09:14 AM | Arrived |
| Dallas, TX | American Eagle | 2956 | 10:41 AM | Arrived |
| Dallas, TX | American Eagle | 2990 | 01:41 PM | Arrived |
| Dallas, TX | American Eagle | 2943 | 03:29 PM | Arrived |
| Dallas, TX | American Eagle | 2912 | 04:31 PM | Arrived |
| Dallas, TX | American Eagle | 2993 | 06:55 PM | Arrived |
| Dallas, TX | American Eagle | 2982 | 11:11 PM | Scheduled |
| Dallas, TX | American Eagle | 2850 | 06:53 AM | Scheduled |
| Dallas, TX | American Eagle | 2891 | 08:02 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5165 | 11:02 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5303 | 09:16 PM | In Flight |
| Houston, TX | Colgan Air | 5012 | 09:53 AM | Arrived |
| Houston, TX | Colgan Air | 4971 | 03:31 PM | Arrived |
| Houston, TX | Colgan Air | 4972 | 07:31 PM | Arrived |
| Houston, TX | Colgan Air | 4997 | 08:34 PM | In Flight |
| Houston, TX | Colgan Air | 4973 | 10:32 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual